Operation Economic Outcast: 78 OFAC Designations, Not “Nearly 60”
Treasury called it an "economic D-Day" and said "nearly 60 targets". The actual OFAC update contains 78: 24 individuals, 48 entities, and 6 vessels across 13 jurisdictions.
We parsed every entry. 26 of the 72 individuals and entities, vessels aside, are registered in Hong Kong or mainland China. The update also re-tags existing Iranian military officials under the new arms-embargo authority and expands sanctions to five new sectors of Iran’s economy.
The full dataset was live in the SanctionsLookup API within 15 minutes of publication.
Total designations
78
Individuals
24
Entities
48
Vessels
6
- Full List of Designations
- Why the Media Count Is Wrong
- A Third of the List Is China and Hong Kong
- The Networks Behind the Names
- Six Vessels, Full Identifiers
- What Else Changed Beyond the SDN List
- What Compliance Teams Should Do Now
Economic Outcast Designations
Sanctioned Individuals (24)
| # | Name | Location | Nationality | DOB | Program | 2nd sanctions | Linked To |
|---|---|---|---|---|---|---|---|
| 1 | BALUJEH, Saber Shahbazi | Iran | Iran | 21 Apr 1988 | CYBER4 | ✓ | — |
| 2 | BEKGOZ, Cengiz | Turkey | Turkey | 30 Jun 1968 | IRAN-EO13846 | — | HUZUR PLASTIK KIMYEVI MADDELER ITHALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI |
| 3 | BLAGH, Keyvan Fayyaz Gareh | Iran | Iran | 19 Dec 1987 | CYBER4 | ✓ | — |
| 4 | DADASHOVA, Narmina | Singapore | Azerbaijan | 20 Oct 1982 | IRAN-EO13846 | — | ALT CAPITAL PTE. LTD |
| 5 | FARAHI, Mohsen | Turkey | Iran | 16 Nov 1978 | IRAN-EO13846 | ✓ | OSHIDA PETROKIMYA URUNLERI SANAYI VE TICARET ANONIM SIRKETI |
| 6 | FATTOUH, Mohammad Ahmed Suhil | United Arab Emirates | Syria | 02 Jan 1981 | IFSR,SDGT | ✓ | NATIONAL IRANIAN OIL COMPANY |
| 7 | GANDHI, Mansoor Tayabbhai | Singapore | Singapore | 19 Aug 1975 | IRAN-EO13902 | — | — |
| 8 | GARG, Prashant | India | India | 21 Mar 1981 | IRAN-EO13846 | — | PP SOFTTECH PRIVATE LIMITED |
| 9 | GHAL'EH-KUHI, Mojtaba | Iran | Iran | 29 Jun 1988 | CYBER4 | ✓ | — |
| 10 | HATAMI, Amir | Iran | Iran | 1966 | IRAN-CON-ARMS-EO | ✓ | — |
| 11 | KADKHODA'I, Mohammad Reza | Iran | Iran | 13 Feb 1991 | CYBER4 | ✓ | — |
| 12 | KAHZADIAN, Arman | Iran | Iran | 11 Feb 1992 | CYBER4 | ✓ | — |
| 13 | LI, Na | China | China | 13 Sep 1980 | IFSR,NPWMD | ✓ | SWEET OCEAN INDUSTRIAL LIMITED |
| 14 | MOGHADDAM, Mohammad Hossein Aslani | Iran | Iran | 06 Jun 1984 | IFSR,NPWMD | ✓ | NOAVARAN AXIS PRIVATE JOINT STOCK COMPANY |
| 15 | OBUKHOV, Ivan | United Arab Emirates | Ukraine | 17 Jun 1983 | IFSR,SDGT | ✓ | ISLAMIC REVOLUTIONARY GUARD CORPS (IRGC)-QODS FORCE |
| 16 | QIU, Xingyu | China | China | 06 May 1985 | IFSR,NPWMD | ✓ | BRE INTERNATIONAL LOGISTICS CORPORATION HK LIMITED |
| 17 | RANGI, Harish Ramchandra | India | India | 31 Jul 1981 | IRAN-EO13846 | — | PORTEASE PARTNERS LLP |
| 18 | SHEKH, Indrismiya Asharafmiya | India | India | 03 Jan 1986 | IRAN-EO13846 | — | PORTEASE PARTNERS LLP |
| 19 | TALAEI NIK, Reza | Iran | Iran | 1963 | IRAN-CON-ARMS-EO | ✓ | — |
| 20 | TIAN, Jianbai | China | China | 12 Apr 1979 | IFSR,NPWMD | ✓ | SWEET OCEAN INDUSTRIAL LIMITED |
| 21 | TSORIS, Almpertos | Greece | Greece | 07 Jan 1987 | IRAN-EO13902 | — | — |
| 22 | TSORIS, Georgios | Greece | Greece | 06 May 1985 | IFSR,NPWMD | — | ISLAMIC REPUBLIC OF IRAN SHIPPING LINES |
| 23 | ZHANG, Limei | China | China | 12 Oct 1979 | IFSR,NPWMD | ✓ | SWEET OCEAN INDUSTRIAL LIMITED |
| 24 | ZOLQADR, Mohammad Baqer | Iran | Iran | 1954 | IRAN-CON-ARMS-EO | ✓ | — |
Sanctioned Entities (48)
| # | Name | Jurisdiction | Est. | Program | 2nd sanctions | Linked To | IMO Company No. |
|---|---|---|---|---|---|---|---|
| 1 | ABHAR POLYMER COMPOUNDS CO. | Iran | 2014 | IRAN-EO13846 | ✓ | — | — |
| 2 | AMDEH SHIP MANAGEMENT AND OPERATION CO. L.L.C | United Arab Emirates | 2023 | SDGT | ✓ | FATTOUH, Mohammad Ahmed Suhil | — |
| 3 | ARC CHARTERING PTE. LTD. | Singapore | 2014 | IRAN-EO13902 | — | GANDHI, Mansoor Tayabbhai | — |
| 4 | AZURE SHIPPING PTE. LTD. | Singapore | 2014 | IRAN-EO13902 | — | — | — |
| 5 | BOSITONG SUPPLY CHAIN SHENZHEN CO LTD | China | 2023 | IFSR,NPWMD | ✓ | QIU, Xingyu | — |
| 6 | BRE INTERNATIONAL LOGISTICS CORPORATION HK LIMITED | Hong Kong | 2019 | IFSR,NPWMD | ✓ | NOAVARAN AXIS PRIVATE JOINT STOCK COMPANY | — |
| 7 | CLEVER SHIPPING LIMITED | Hong Kong | 2025 | IRAN-EO13846 | — | — | 0234222 |
| 8 | DEC PHOTONICS LIMITED | Hong Kong | 2024 | IFSR,NPWMD | ✓ | SHENZHEN SWEET OCEAN TECHNOLOGY LIMITED | — |
| 9 | ESTANICA TRADING LTD | United Kingdom | 2025 | IRAN-EO13902 | — | — | 0451162 |
| 10 | FEILI CO LIMITED | Hong Kong | 2022 | IRAN-EO13902 | — | — | — |
| 11 | FEISU LIMITED | Hong Kong | 2022 | IRAN-EO13902 | — | — | — |
| 12 | FOSCOM FZE | United Arab Emirates | 2015 | SDGT | ✓ | OBUKHOV, Ivan | — |
| 13 | GOOD LUCK SHIPPING LLC | United Arab Emirates | 2011 | IFSR,NPWMD | — | ISLAMIC REPUBLIC OF IRAN SHIPPING LINES | — |
| 14 | GUSKA CO LIMITED | Hong Kong | 2022 | IRAN-EO13902 | — | — | — |
| 15 | HK JIATAI TECHNOLOGY LIMITED | Hong Kong | 2009 | IFSR,NPWMD | ✓ | SWEET OCEAN INDUSTRIAL LIMITED | — |
| 16 | HUZUR PLASTIK KIMYEVI MADDELER ITHALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | Turkey | 1983 | IRAN-EO13846 | — | — | — |
| 17 | LA NIVERNAISE DE RAFFINAGE SAS | France | 2024 | IRAN-EO13902 | — | WELLBRED TRADING SA | — |
| 18 | LILIMOON NAVIGATION INC | China | 2026 | IRAN-EO13902 | — | — | 0428792 |
| 19 | MINVUR LIMITED | Hong Kong | 2022 | IRAN-EO13902 | — | — | — |
| 20 | MT TRADING AND LOGISTICS HK LIMITED | Hong Kong | 2011 | IFSR,NPWMD | ✓ | SHENZHEN SWEET OCEAN TECHNOLOGY LIMITED | — |
| 21 | NOAVARAN AXIS PRIVATE JOINT STOCK COMPANY | Iran | 2012 | IFSR,NPWMD | ✓ | MINISTRY OF DEFENSE AND ARMED FORCES LOGISTICS | — |
| 22 | OSHIDA PETROKIMYA URUNLERI SANAYI VE TICARET ANONIM SIRKETI | Turkey | 2021 | IRAN-EO13846 | — | — | — |
| 23 | PORTEASE PARTNERS LLP | India | 2024 | IRAN-EO13846 | — | — | — |
| 24 | PP SOFTTECH PRIVATE LIMITED | India | — | IRAN-EO13846 | — | — | — |
| 25 | PRAKRUTEES INFRA IMPEX INDIA PRIVATE LIMITED | India | 2015 | IRAN-EO13846 | — | — | — |
| 26 | RIQUEZA GROUP LTD | Hong Kong | 2022 | IRAN-EO13902 | — | — | 6311376 |
| 27 | RPT TECHNOLOGY LIMITED | Hong Kong | 2025 | IFSR,NPWMD | ✓ | LI, Na | — |
| 28 | SADASHIVA OVERSEAS LIMITED | India | 2009 | IRAN-EO13846 | — | — | — |
| 29 | SELENIUM RESOURCES LIMITED | Hong Kong | 2022 | IRAN-EO13846 | — | — | — |
| 30 | SELFPLAST PLASTIK AMBALAJ SANAYI DIS TICARET LIMITED SIRKETI | Turkey | 2011 | IRAN-EO13846 | — | — | — |
| 31 | SHENZHEN BOSITONG LOGISTICS CO LTD | China | 2015 | IFSR,NPWMD | ✓ | QIU, Xingyu | — |
| 32 | SHENZHEN HUAMEI LIANYUN INTERNATIONAL LOGISTICS CO LTD | China | 2014 | IFSR,NPWMD | ✓ | NOAVARAN AXIS PRIVATE JOINT STOCK COMPANY | — |
| 33 | SHENZHEN SWEET OCEAN TECHNOLOGY LIMITED | China | 2011 | IFSR,NPWMD | ✓ | TIAN, Jianbai | — |
| 34 | SHIP FUELS AND TRADE DMCC | United Arab Emirates | 2019 | IRAN-EO13902 | — | — | — |
| 35 | SHIPOIL FZCO | United Arab Emirates | 2022 | IRAN-EO13902 | — | — | — |
| 36 | SHIPOIL LIMITED | Hong Kong | 2014 | IRAN-EO13902 | — | — | — |
| 37 | SIFRA SHIPPING COMPANY | Marshall Islands | 2025 | IRAN-EO13902 | — | — | 0319857 |
| 38 | SKY OIL AND GAS ASIA LIMITED | Hong Kong | 2026 | IRAN-EO13902 | — | GANDHI, Mansoor Tayabbhai | — |
| 39 | STARPLAS KIMYA SANAYI VE TICARET ANONIM SIRKET | Turkey | 2017 | IRAN-EO13846 | — | — | — |
| 40 | SWEET OCEAN INDUSTRIAL LIMITED | Hong Kong | 2009 | IFSR,NPWMD | ✓ | MALEK ASHTAR UNIVERSITY OF TECHNOLOGY | — |
| 41 | TARGET HORIZON SHIPPING LLC | United Arab Emirates | 2019 | IFSR,NPWMD | — | ISLAMIC REPUBLIC OF IRAN SHIPPING LINES | — |
| 42 | TIANY TECHNOLOGY LIMITED | Hong Kong | 2021 | IFSR,NPWMD | ✓ | SHENZHEN SWEET OCEAN TECHNOLOGY LIMITED | — |
| 43 | UNIQUE OASIS SHIPPING SERVICES LLC | United Arab Emirates | 2022 | IFSR,NPWMD | — | ISLAMIC REPUBLIC OF IRAN SHIPPING LINES | — |
| 44 | VAST MART SDN BHD | Malaysia | 2020 | IFSR,NPWMD | ✓ | SWEET OCEAN INDUSTRIAL LIMITED | — |
| 45 | VIENNA SHIPPING CO. | Hong Kong | 2022 | IRAN-EO13902 | — | — | 6359173 |
| 46 | WELLBRED CAPITAL PTE. LTD. | Singapore | 2012 | IRAN-EO13902 | — | SHAMKHANI, Mohammad Hossein | — |
| 47 | WELLBRED TRADING FZCO | United Arab Emirates | 2019 | IRAN-EO13902 | — | WELLBRED CAPITAL PTE. LTD. | — |
| 48 | WELLBRED TRADING SA | Switzerland | 2018 | IRAN-EO13902 | — | WELLBRED CAPITAL PTE. LTD. | — |
Sanctioned Vessels (6)
| # | Vessel | Type | Flag | Built | IMO | MMSI | Call sign | Program | Linked To |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G SILVER | LPG Tanker | Cameroon (former: Panama) | 1997 | 9139696 | — | — | IRAN-EO13902 | VIENNA SHIPPING CO., LIMITED |
| 2 | QUANTUM HOPE | Crude Oil Tanker | Vanuatu | 2002 | 9233650 | 577708000 | YJRQ4 | IRAN-EO13902 | RIQUEZA GROUP LTD |
| 3 | SIFRA | LPG Tanker | Botswana False (former: Comoros) | 1999 | 9185346 | — | — | IRAN-EO13902 | SIFRA SHIPPING COMPANY |
| 4 | STAR PIONE | Crude Oil Tanker | Barbados | 2008 | 9389019 | 314001143 | 8PZY6 | IRAN-EO13846 | CLEVER SHIPPING LIMITED |
| 5 | TELA | Crude Oil Tanker | Gambia | 2000 | 9189110 | 629009824 | C5J926 | IRAN-EO13902 | ESTANICA TRADING LTD |
| 6 | VOYAGE ELITE | Crude Oil Tanker | Gambia | 2005 | 9286138 | 629009052 | C5J66 | IRAN-EO13902 | LILIMOON NAVIGATION INC |
Why the Media Count Is Wrong
The headline number came from Treasury Secretary Scott Bessent’s briefing, where he announced the wave as an “economic D-Day” and described “nearly 60” targets. The campaign was launched at President Trump’s direction as part of the maximum-pressure policy. The actual SDN List update contains 78 new designations: 24 individuals, 48 entities, and 6 vessels.
The difference is not just a counting error. The briefing focused on oil and shipping networks designated under Executive Orders 13902 and 13846, while the SDN update also includes five CYBER4 hackers, three Iranian generals, and an NPWMD proliferation cluster. It also contains 11 changes to existing entries, mostly Iranian re-tags, plus 109 removals (all tagged SDGT), all related to Syria and HTS rather than Iran.
A Third of the List Is China and Hong Kong
Hong Kong and mainland China account for 26 of the 72 individuals and entities, vessels aside: 17 in Hong Kong and 9 in China. That is 36% of the non-vessel designations, making China and Hong Kong the largest jurisdictional concentration. They are followed by Iran (11), the UAE (10), India (7), Turkey (6), and Singapore (5).
That is notable given Bessent’s warnings about Chinese banks. The actual designations stop short of naming those banks, instead targeting trading companies and shell companies. That appears to be the current red line.
The Hong Kong companies are also remarkably young. Most were incorporated from 2022 onward, with Sky Oil and Gas Asia Limited incorporated as recently as March 2026.
The Western footprint is smaller but notable: a UK company, a Swiss trader, and a French refiner, the latter receiving a wind-down authorization under GL AA.
The Networks Behind the Names
The designations reveal several distinct networks rather than one unified oil operation. Sweet Ocean, spanning Shenzhen, Hong Kong, and Malaysia, is tied to procurement for Malek Ashtar University and Iran’s missile program, rather than oil trading.
The Wellbred/Shamkhani network runs through Singapore, Switzerland, the UAE, and France and is linked to laundering oil revenues that fund the Islamic Revolutionary Guard Corps (IRGC). The update also targets agents of the Islamic Republic of Iran Shipping Lines (IRISL) in the UAE and Greece, including two Greek nationals.
The cyber and military designations broaden the operation further. Five Iranian hackers are identified with email addresses and cryptocurrency addresses, while three generals plus four additional military-linked individuals are brought under the new arms-embargo authority.
Six Vessels, Full Identifiers
The six vessels include four crude oil tankers and two LPG tankers. All fit the shadow fleet pattern: aging ships under flags of convenience moving sanctioned Iranian oil. The dataset provides the identifiers needed to distinguish them reliably: IMO number, MMSI, call sign, and year of construction.
One detail stands out. OFAC describes SIFRA as operating under a “Botswana False flag.” Vessel names and flags can change. IMO numbers do not. That is why vessel screening needs to anchor on the IMO number rather than the current ship name or flag.
What Else Changed Beyond the SDN List
The action goes beyond individual designations. Executive Order 13902 was expanded to five additional sectors of Iran’s economy: aviation, digital assets, gold, shipping, and technology.
Treasury also suspended GL F and GL G, covering sports and academic activities, while issuing GL AA and GL BB. The Strait of Hormuz warning was expanded as well. Providing information to Iranian authorities claiming control of the strait can now itself create sanctions exposure.
What Compliance Teams Should Do Now
The secondary-sanctions implications make this more than a US-only screening event. 32 of the 78 new designations carry the “Subject to Secondary Sanctions” flag, increasing the relevance for non-US companies, particularly in the jurisdictions represented heavily in this action.
Bessent also signaled that this is the first wave, with no fixed end date for further designations. That makes continuous re-screening more important than a one-time check.
The complete 78-entry dataset is already available through the SanctionsLookup API, with the update live within 15 minutes of OFAC publication.
Frequently Asked Questions
What is Operation Economic Outcast?
Operation Economic Outcast is the US Treasury's sanctions campaign against Iran's remaining trade and financial links. Treasury Secretary Scott Bessent announced it on August 24, 2026, calling it an "economic D-Day." The opening action added 78 designations to the OFAC SDN List and extended Executive Order 13902 to five sectors of Iran's economy: aviation, digital assets, gold, shipping, and technology.
Is Operation Economic Outcast the same as Operation Economic Fury?
No. Economic Fury was the spring 2026 phase of the same maximum-pressure campaign, delivering ten designation waves in five weeks. Economic Outcast is the follow-on phase, shifting toward sectoral sanctions and stronger secondary-sanctions pressure on countries still trading with Iran.
Does Operation Economic Outcast sanction Chinese banks?
Not yet. The opening list contains 26 China- and Hong Kong-registered individuals and entities, more than a third of the 72 non-vessel designations, but no Chinese financial institutions. Bessent said no country is exempt and warned that entities facilitating Iranian oil transactions could face US sanctions. He also indicated that further financial-institution designations could follow. (CNN Transcripts)
Who is affected outside the US?
32 of the 78 designations carry a "Subject to Secondary Sanctions" flag. Bessent warned that companies helping Iran risk losing access to the US financial system, making the new designations relevant to non-US banks, traders, and shipping companies, particularly those operating in the UAE, Singapore, Turkey, India, and the EU.
How many entities were sanctioned under Operation Economic Outcast?
The August 24 SDN List update added 78 new designations: 24 individuals, 48 entities, and 6 vessels. Media reports citing "nearly 60" repeat Treasury's briefing figure, not the number of entries published in the SDN update.
What did Bessent mean by "economic D-Day"?
Bessent was explicitly referring to D-Day in World War II, when the Allies launched a coordinated campaign to drive German forces from their positions, including targets in third countries. His comparison signals that Operation Economic Outcast is aimed not only at Iran itself, but also at the foreign companies, financial institutions, and other enablers sustaining its economy. (CNN Transcripts)